<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Spear and Associates</title>
		<description>Engineering Design Firm Serving the Food Industry</description>
		<link><![CDATA[http://www.spearandassociates.com]]></link>
		<atom:link rel='previous' href='http://www.spearandassociates.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.spearandassociates.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Daisy Brand Permeate]]></title>
			<description><![CDATA[Daisy Brand: 3,000 sf facility for Further treatment of milk wastes]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Daisy Brand Permeate.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Daisy Brand Permeate.jpg' medium='image' />
			<media:title><![CDATA[Daisy Brand Permeate]]></media:title>
			<media:description><![CDATA[Daisy Brand: 3,000 sf facility for Further treatment of milk wastes]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/thumbs/thumbs_Daisy Brand Permeate.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Baker Boy Bake Shop - Aerial View]]></title>
			<description><![CDATA[Baker Boy Bake Shop - Aerial view of 25,000 square foot facility in Dickinson, North Dakota]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Baker Boy aerial.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Baker Boy aerial.jpg' medium='image' />
			<media:title><![CDATA[Baker Boy Bake Shop - Aerial View]]></media:title>
			<media:description><![CDATA[Baker Boy Bake Shop - Aerial view of 25,000 square foot facility in Dickinson, North Dakota]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/thumbs/thumbs_Baker Boy aerial.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Amy’s Kitchen - Medford, Oregon 2]]></title>
			<description><![CDATA[Amy's Kitchen: 177,000 sf facility includes Pizza Processing areas,
Spiral freezers,
Soup Canning areas,
Finished Product storage freezer and more]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Amys Medford 006.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Amys Medford 006.jpg' medium='image' />
			<media:title><![CDATA[Amy’s Kitchen - Medford, Oregon 2]]></media:title>
			<media:description><![CDATA[Amy's Kitchen: 177,000 sf facility includes Pizza Processing areas,
Spiral freezers,
Soup Canning areas,
Finished Product storage freezer and more]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/thumbs/thumbs_Amys Medford 006.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Amy’s Kitchen - Medford, Oregon 1]]></title>
			<description><![CDATA[Amy's Kitchen: 177,000 Square Feet food processing facility produces Organic pizza, Organic soups, Organic entrees
]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Amys Medford 002.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Amys Medford 002.jpg' medium='image' />
			<media:title><![CDATA[Amy’s Kitchen - Medford, Oregon 1]]></media:title>
			<media:description><![CDATA[Amy's Kitchen: 177,000 Square Feet food processing facility produces Organic pizza, Organic soups, Organic entrees
]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/thumbs/thumbs_Amys Medford 002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Baker Boy Bake Shop - Aerial View]]></title>
			<description><![CDATA[Aerial view of 25,000 square foot facility in Dickinson, North Dakota]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/baker-boy-aerial.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/baker-boy-aerial.jpg' medium='image' />
			<media:title><![CDATA[Baker Boy Bake Shop - Aerial View]]></media:title>
			<media:description><![CDATA[Aerial view of 25,000 square foot facility in Dickinson, North Dakota]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/thumbs/thumbs_baker-boy-aerial.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lebanon Valley Cold Storage 2]]></title>
			<description><![CDATA[177,000 sf facility includes  Freezer for incoming frozen vegetables and fruits, Freezer for finished products, and more]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Lebanon Valley Cold Storage2.JPG]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Lebanon Valley Cold Storage2.JPG' medium='image' />
			<media:title><![CDATA[Lebanon Valley Cold Storage 2]]></media:title>
			<media:description><![CDATA[177,000 sf facility includes  Freezer for incoming frozen vegetables and fruits, Freezer for finished products, and more]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/thumbs/thumbs_Lebanon Valley Cold Storage2.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lebanon Valley Cold Storage 1]]></title>
			<description><![CDATA[177,000 sf facility produces Frozen single and custom mixed vegetables and mixed fruits]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Lebanon Valley Cold Storage1.JPG]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Lebanon Valley Cold Storage1.JPG' medium='image' />
			<media:title><![CDATA[Lebanon Valley Cold Storage 1]]></media:title>
			<media:description><![CDATA[177,000 sf facility produces Frozen single and custom mixed vegetables and mixed fruits]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/thumbs/thumbs_Lebanon Valley Cold Storage1.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Four Seasons Office]]></title>
			<description><![CDATA[General Office]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Four Seasons Office1306.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Four Seasons Office1306.jpg' medium='image' />
			<media:title><![CDATA[Four Seasons Office]]></media:title>
			<media:description><![CDATA[General Office]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/thumbs/thumbs_Four Seasons Office1306.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Four Seasons Aerial View]]></title>
			<description><![CDATA[Aerial View of 244,000 Square Feet facility.]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Four Seasons Aerial1226.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Four Seasons Aerial1226.jpg' medium='image' />
			<media:title><![CDATA[Four Seasons Aerial View]]></media:title>
			<media:description><![CDATA[Aerial View of 244,000 Square Feet facility.]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/thumbs/thumbs_Four Seasons Aerial1226.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Daisy Brand Process Addition 2]]></title>
			<description><![CDATA[177,000 sf facility includes 85-foot tall state of the art processing area, Multi-story processing area, Dry storage area, Dry storage receiving dock
]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Daisy Brand Process Addition2.JPG]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Daisy Brand Process Addition2.JPG' medium='image' />
			<media:title><![CDATA[Daisy Brand Process Addition 2]]></media:title>
			<media:description><![CDATA[177,000 sf facility includes 85-foot tall state of the art processing area, Multi-story processing area, Dry storage area, Dry storage receiving dock
]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/thumbs/thumbs_Daisy Brand Process Addition2.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
	</channel>
</rss>
