<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Spear and Associates</title>
		<description>Engineering Design Firm Serving the Food Industry</description>
		<link><![CDATA[http://www.spearandassociates.com]]></link>
		<atom:link rel='next' href='http://www.spearandassociates.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Barber Foods Facility]]></title>
			<description><![CDATA[Barber Foods Facility]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/DSCN0044.JPG]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/DSCN0044.JPG' medium='image' />
			<media:title><![CDATA[Barber Foods Facility]]></media:title>
			<media:description><![CDATA[Barber Foods Facility]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/thumbs/thumbs_DSCN0044.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Barber Foods Facility]]></title>
			<description><![CDATA[Barber Foods Facility]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/DSCN0043.JPG]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/DSCN0043.JPG' medium='image' />
			<media:title><![CDATA[Barber Foods Facility]]></media:title>
			<media:description><![CDATA[Barber Foods Facility]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/thumbs/thumbs_DSCN0043.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gourmet’s Delight Mushrooms]]></title>
			<description><![CDATA[18,000 Square Foot Addition]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Gourmets Delight Mushrooms.JPG]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Gourmets Delight Mushrooms.JPG' medium='image' />
			<media:title><![CDATA[Gourmet’s Delight Mushrooms]]></media:title>
			<media:description><![CDATA[18,000 Square Foot Addition]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/thumbs/thumbs_Gourmets Delight Mushrooms.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Delaware Refrigerated Services]]></title>
			<description><![CDATA[90,000 Square Foot freezer addition]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Delaware Refrigerated Services.JPG]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/Delaware Refrigerated Services.JPG' medium='image' />
			<media:title><![CDATA[Delaware Refrigerated Services]]></media:title>
			<media:description><![CDATA[90,000 Square Foot freezer addition]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-industry-facility-design-and-engineering/thumbs/thumbs_Delaware Refrigerated Services.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lebanon Valley Cold Storage 2]]></title>
			<description><![CDATA[Lebanon Valley Cold Storage: 177,000 sf facility includes  Freezer for incoming frozen vegetables and fruits, Freezer for finished products, and more]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Lebanon Valley Cold Storage2.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Lebanon Valley Cold Storage2.jpg' medium='image' />
			<media:title><![CDATA[Lebanon Valley Cold Storage 2]]></media:title>
			<media:description><![CDATA[Lebanon Valley Cold Storage: 177,000 sf facility includes  Freezer for incoming frozen vegetables and fruits, Freezer for finished products, and more]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/thumbs/thumbs_Lebanon Valley Cold Storage2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lebanon Valley Cold Storage 1]]></title>
			<description><![CDATA[Lebanon Valley Cold Storage: 177,000 sf facility produces Frozen single and custom mixed vegetables and mixed fruits]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Lebanon Valley Cold Storage1.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Lebanon Valley Cold Storage1.jpg' medium='image' />
			<media:title><![CDATA[Lebanon Valley Cold Storage 1]]></media:title>
			<media:description><![CDATA[Lebanon Valley Cold Storage: 177,000 sf facility produces Frozen single and custom mixed vegetables and mixed fruits]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/thumbs/thumbs_Lebanon Valley Cold Storage1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Four Seasons Office]]></title>
			<description><![CDATA[Four Seasons Produce Incorporated: General Office]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Four Seasons Office1306.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Four Seasons Office1306.jpg' medium='image' />
			<media:title><![CDATA[Four Seasons Office]]></media:title>
			<media:description><![CDATA[Four Seasons Produce Incorporated: General Office]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/thumbs/thumbs_Four Seasons Office1306.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Four Seasons Aerial View]]></title>
			<description><![CDATA[Four Seasons Produce Incorporated: Aerial View of 244,000 Square Feet facility.]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Four Seasons Aerial1226.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Four Seasons Aerial1226.jpg' medium='image' />
			<media:title><![CDATA[Four Seasons Aerial View]]></media:title>
			<media:description><![CDATA[Four Seasons Produce Incorporated: Aerial View of 244,000 Square Feet facility.]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/thumbs/thumbs_Four Seasons Aerial1226.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Daisy Brand Process Addition 2]]></title>
			<description><![CDATA[Daisy Brand: 177,000 sf facility includes 85-foot tall state of the art processing area, Multi-story processing area, Dry storage area, Dry storage receiving dock
]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Daisy Brand Process Addition2.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Daisy Brand Process Addition2.jpg' medium='image' />
			<media:title><![CDATA[Daisy Brand Process Addition 2]]></media:title>
			<media:description><![CDATA[Daisy Brand: 177,000 sf facility includes 85-foot tall state of the art processing area, Multi-story processing area, Dry storage area, Dry storage receiving dock
]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/thumbs/thumbs_Daisy Brand Process Addition2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Daisy Brand Process Addition 1]]></title>
			<description><![CDATA[Daisy Brand: 177,000 sf facility for processing Sour Cream Products
and Cottage Cheese
]]></description>
			<link><![CDATA[http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Daisy Brand Process Addition1.jpg]]></link>
			<media:content url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/Daisy Brand Process Addition1.jpg' medium='image' />
			<media:title><![CDATA[Daisy Brand Process Addition 1]]></media:title>
			<media:description><![CDATA[Daisy Brand: 177,000 sf facility for processing Sour Cream Products
and Cottage Cheese
]]></media:description>
			<media:thumbnail url='http://www.spearandassociates.com/wp-content/gallery/food-processing-plant-small/thumbs/thumbs_Daisy Brand Process Addition1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Spear and Associates (http://www.spearandassociates.com)]]></media:copyright>
		</item>
	</channel>
</rss>
